Physician Notification of Critical Values
The following test results are to result in the immediate notification of the Physician:
| CHEMISTRY CRITICAL VALUES: SERUM, PLASMA, WHOLE BLOOD | |
|---|---|
| Ca+ | <6.1 or >13 |
| Creatinine | >9.9 |
| Glucose | >400 |
| K+ | <2.9 or >6.2 |
| MB/CK Index | >3.9 |
| Sodium | <121 or >159 |
| Troponin I | >0.03 |
| Total Bilirubin | >14.9 |
| COAGULATION AND HEMATOLOGY CRITICAL VALUES: PLASMA OR WHOLE BLOOD |
|
|---|---|
| PLT COUNT | <21 OR >1999 |
| PT | >9.9 |
| INR | >57.5 |
| >4.0 | <2.9 or >6.2 |
| PTT | >80.0 |
| HGB | <7.1 or >22.4 |
| WBC | <1.1 OR >40.0 |
| NEUTROPHILS, ABS | <0.5 OR >29 |
| MICROBIOLOGY CRITICAL VALUES: CULTURE OR MEDIA | |
|---|---|
| BLOOD CULTURE | POSITIVE |
| MALARIAL SMEAR | POSITIVE |
| EYE CULTURE | PSEUDOMONAS |
| RESPIRATORY | NEISSERIA MENINGITIDIS |
| SYNOVIAL FLUID | GROWTH OF ANY KIND |
| COVID-19, PCR | Detected/Inconclusive |
| TOXIC VALUES: THERAPUTIC DRUG MONITORING | |
|---|---|
| DIGOXIN | >2.0 |